Money Chaser
Stop letting finished work turn into unpaid invoices.
1. The aging board
The system chases the routine 80%. The sensitive 20% stays human — permanently.
Aging board · sorted by days overdue
| Customer | Amount | Days overdue | Cadence status | Next action | Payment link |
|---|---|---|---|---|---|
| Riverside Property GroupINV-2287PAYMENT PLAN | $4,860 | 98 | Automation paused — human only | Dana — call re: monthly plan | — |
| Bayfront BistroINV-2301 | $3,100 | 92 | Escalated to owner | Owner decision: collections or call· today | Link opened |
| G. ThompsonINV-2314DISPUTED | $1,720 | 74 | Automation paused — human only | Dana — review tech notes | — |
| Harbor View DentalINV-2320 | $2,450 | 66 | Firm reminder sent | Escalation review· Aug 29 | Link opened |
| M. KowalskiINV-2333 | $890 | 61 | Follow-up sent | Firm reminder — awaiting approval· today | Link sent |
| Severna Park VetINV-2339 | $1,800 | 48 | Follow-up sent | Firm reminder· Aug 30 | Link opened |
| L. FitzgeraldINV-2342 | $640 | 44 | Follow-up sent | Firm reminder· Sep 1 | Link sent |
| Eastport Marina OfficeINV-2347 | $2,150 | 39 | Follow-up sent | Follow-up #2· tomorrow | Link opened |
| R. DelgadoINV-2351 | $415 | 36 | Escalated to owner | Bounced email — call?· today | — |
| Greenbriar HOAINV-2356 | $5,200 | 31 | Follow-up sent | Follow-up #2· Aug 29 | Link opened |
| The Corner BakeryINV-2360 | $3,100 | 25 | Follow-up sent | Follow-up #2· Aug 31 | Link sent |
| J. OkaforINV-2364 | $1,240 | 22 | Escalated to owner | Partial-payment offer received· today | Link opened |
| Bay Ridge CondosINV-2369 | $2,700 | 18 | Friendly reminder sent | Follow-up· tomorrow | Link opened |
| P. CastilloINV-2373 | $285 | 14 | Friendly reminder sent | Follow-up· Aug 29 | Link sent |
| Annapolis Yacht BasinINV-2378 | $9,400 | 11 | Friendly reminder sent | Follow-up· Aug 30 | Link opened |
| D. NguyenINV-2381 | $390 | 8 | Friendly reminder sent | Follow-up· Sep 2 | Link sent |
| K. OseiINV-2385 | $1,950 | 5 | Friendly reminder sent | Follow-up· Sep 5 | Link opened |
| S. FerreiraINV-2388 | $310 | 2 | Friendly reminder sent | Follow-up· Sep 8 | Link sent |
| B. AhmedINV-2391 | $540 | 0 | Friendly reminder sent | Follow-up· Sep 10 | Link sent |
| R. WhitfieldINV-2394 | $760 | due in 3d | Pre-due reminder scheduled | Due-date reminder· Aug 29 | Link sent |
| M. AlvarezINV-2397 | $920 | due in 5d | Pre-due reminder scheduled | Due-date reminder· Aug 31 | Link sent |
| T. BrennanINV-2400 | $640 | due in 10d | Paid — cadence stopped | — | Paid via link |
| Harbor View DentalINV-2403 | $1,180 | due in 16d | Pre-due reminder scheduled | Due-date reminder· Sep 9 | Link sent |
| L. ParkINV-2406 | $450 | due in 21d | Paid — cadence stopped | — | Paid via link |
| Riverside Property GroupINV-2409PAYMENT PLAN | $1,320 | due in 27d | Automation paused — human only | Dana — include in plan discussion | — |
2. The approval queue
Anything with judgment in it waits for you.
Approval queue · escalated, not acted on
3 waitingM. Kowalski · $890 · crossed 60 days
Recommend firmer reminder — approve wording?
J. Okafor · $1,240 · replied to reminder
Offer received: $500 now, rest in 30 days — accept, counter, or take over thread?
Your call — automation never accepts terms.R. Delgado · $415 · email bounced
No valid contact — here's the number on file, call?
(410) 555-0173
Manual chasing replaced
≈4.5 h
per week, in this simulation
Avg days-to-paid
41 → 27
before / after, within the simulation
Total outstanding
$47,320
open invoices on the board
Simulated figures for the fictional company. Reminders make sure every invoice is asked about on time — they do not guarantee collection.
What stays human
Payment plans, disputes, partial-payment offers, and anything on your never-touch list are flagged and left alone — permanently, until a person changes that. Every reminder tier uses wording you approved. STOP and opt-out requests are honored automatically, and paid invoices drop out of the cadence the moment payment lands.
